|  | 
| ³q¤S¶¶(TONSON)¼Qºj¨t¦Cªº¯SÂI¡G³Ì¨ÎÃú¤Æ®ÄªG¡B°ª«×ªº¦Û°Ê¤Æ¡B§C¦Ã¬V¡B¥i¥Î©ó«¤u·~¤Î@»ÄÆP¡B¤ô©Ê¡B°ªÂH©Ê¶î¸Ë¡C | 
| W99 (±Ôz: ªx¥Î«¬@¥Î»´¶q¼Qºj¡A¦³«¤O¦¡, À£°e¦¡¤Î§l¤W¦¡¡C¾A¥Î©ó¦U¦æ·~¤p¦Ü¤¤«¬¼Q¶î§@·~¡C³W®æªí, ¨Ï¥Î»¡©ú) | 
|  | À³¥Î¤½¥q¼Qºj©ó¤½¥q¨®½ø ¼Qº£®v³Å¦bר®¼t¨Ï¥Î³q¤S¶¶W99¼Qºj¼Q¶î³q¤S¶¶¤½¥qªº¨®½ø | 
| «¬ ¸¹ | «¬ ¦¡ | ¤f ®|  (mm) | ¨Ï ¥Î À£ ¤O (kg/cm2) | ¼Q¶î¶ZÂ÷ (mm)  | ªÅ®ðÀ£ÁY¾÷ | º£ªM®e¶q(cc) | |
|  | W99-G8M | « ¤O | 0.8 | 3.0 ~ 3.5 | 200 | 1.5 | 250 ©Î 400 | 
| W99-G10M | 1.0 | ||||||
| W99-G13M | 1.3 | ||||||
| W99-G15M | 1.5 | ||||||
| W99-G20M | 2.0 | ||||||
| W99-G25M | 2.5 | ||||||
|  | W99-S8M | §l ¤W | 0.8 | 3.0 ~ 3.5 | 200 | 1.5 | 700 ©Î 1,000 | 
| W99-S10M | 1.0 | ||||||
| W99-S13M | 1.3 | ||||||
| W99-S15M | 1.5 | ||||||
| W99-S20M | 2.0 | ||||||
| W99-S25M | 2.5 | ||||||
|  | W99-1S8M | §l ¤W (À£¤O±í¨Ï¥Î) | 0.8 | 3.0 ~ 3.5 | 200 | 1.5 | 1,000 | 
| W99-1S10M | 1.0 | ||||||
| W99-1S13M | 1.3 | ||||||
| W99-1S15M | 1.5 | ||||||
| W99-1S20M | 2.0 | ||||||
| W99-1S25M | 2.5 | 
    
|  |  ¬Û·í©óºÖ¯SªM4 |  |  | ||
| «¬¸¹ | P-2L | Y-99Y | V-1 | R2 | TS-FC | 
| «~¦W | 2L°e®Æ±í  | Y«¬º£ªM¹Ô  | Ö߫תM | ½Õ¾ã¾¹ | Âoºô | 
| ±Ôz | °e®Æ±í | ¨Ïº£ªM«O«ù¥¿Å¥H§K¶É˨Ϻ£ªM¤ºªº·»¾¯·¸¥X | ¥¿½TªºÖß«×p¬O¶î¸Ë¤§¥²³Æ | ¥i±±¨î¸`¬Ù·¶q | ¤£ù׿ûÂoºô | 
±ÀÂ˲£«~
|  |  | |
| Âù¹j½¤À°®ú | À£¤O±í / °eº£¾÷ | Hoses & Fittings | 
|  | «¬¸¹ | YD-101G | 
| ¤f®| (mm) | Ø1.3mm | |
| ¤J®ðÀ£¤O (Bar/PSI) | 2.0 - 2.5 / 28 -36 | |
| ¤J®ð¤f | 1/4 NPS | |
| ¤J®Æ¤f | 1/4 NPS | |
| ¥X®Æ¤f (ml/min) | 155 - 170 | |
| ¯Ó®ð¶q (l/min/cfm) | 210 - 250 / 7.4 - 8.8 | |
| Spray Pattern (mm) | 463 | |
| ²b« (g) | 463 | |
| º£ªM®e¶q (L) | 0.4 | |
| a. ¤f®|¤Ø¤o¿ï°t : Ø1.0mm,   Ø1.5mm, Ø1.8mm b. Improved maneuverability with light weight and well-balanced gun body. c. Stable atomizing performance with less paint adhesion to the air cap. d. Steady spray pattern and uniform coating. | ||
|  | «¬¸¹ | YD-101S | 
| ¤f®| (mm) | Ø1.3mm | |
| ¤J®ðÀ£¤O (Bar/PSI) | 2.0 - 2.5 / 28 -36 | |
| ¤J®ð¤f | 1/4 NPS | |
| ¤J®Æ¤f | 1/4 NPS | |
| ¥X®Æ¤f (ml/min) | 140 - 145 | |
| ¯Ó®ð¶q (l/min/cfm) | 210 - 250 / 7.4 - 8.8 | |
| Spray Pattern (mm) | 180 - 200 | |
| ²b« (g) | 569 | |
| º£ªM®e¶q (L) | 0.6 | |
| a. ¤f®|¤Ø¤o¿ï°t : Ø1.0mm,   Ø1.5mm, Ø1.8mm b. Improved maneuverability with light weight and well-balanced gun body. c. Stable atomizing performance with less paint adhesion to the air cap. d. Steady spray pattern and uniform coating. | ||
|  | «¬¸¹ | YD-102 | 
| ¤f®| (mm) | Ø1.6mm | |
| ¤J®ðÀ£¤O KG/cm2 (PSI) | 3.5 - 5 (50 - 70) | |
| ¤J®ð¤f | 1/4" | |
| ¤J®Æ¤f | 3/8" | |
| ¯Ó®ð¶q L/min (CFM) | 280 - 360 (10 -12.7) | |
| ²b« (g) | 1100 | |
| º£ªM®e¶q (L) | 1.0 | |
| «¬¦¡ | §l¤W¦¡ | |
| a. ¤f®|¤Ø¤o¿ï°t : Ø1.0mm,   Ø1.5mm, Ø1.8mm, Ø2.0mm b. Medium to large paint jobs. c. ¾A¦X°µÀu¤Æ | ||
|  | «¬¸¹ | YD-102-1 | 
| ¤f®| (mm) | Ø1.6mm | |
| ¤J®ðÀ£¤O KG/cm2 (PSI) | 3.5 - 5 (50 - 70) | |
| ¤J®ð¤f | 1/4" | |
| ¤J®Æ¤f | 3/8" | |
| ¯Ó®ð¶q L/min (CFM) | 280 - 360 (10 -12.7) | |
| ²b« (g) | 1100 | |
| º£ªM®e¶q (L) | 1.0 | |
| «¬¦¡ | §l¤W¦¡ | |
| a. ¤f®|¤Ø¤o¿ï°t : Ø1.0mm,   Ø1.5mm, Ø1.8mm, Ø2.0mm b. Medium to large paint jobs. c. ¾A¦X°µÀu¤Æ | ||
|  | «¬¸¹ | YD-102-2 | 
| ¤f®| (mm) | Ø1.6mm | |
| ¤J®ðÀ£¤O KG/cm2 (PSI) | 3.5 - 5 (50 - 70) | |
| ¤J®ð¤f | 1/4" | |
| ¤J®Æ¤f | 3/8" | |
| ¯Ó®ð¶q L/min (CFM) | 280 - 360 (10 -12.7) | |
| ²b« (g) | 1100 | |
| º£ªM®e¶q (L) | 1.0 | |
| «¬¦¡ | §l¤W¦¡ | |
| a. ¤f®|¤Ø¤o¿ï°t : Ø1.0mm,   Ø1.5mm, Ø1.8mm, Ø2.0mm b. Medium to large paint jobs. c. ¾A¦X°µÀu¤Æ | ||
|  | «¬¸¹ | YD-102-3 | 
| ¤f®| (mm) | Ø1.6mm | |
| ¤J®ðÀ£¤O KG/cm2 (PSI) | 3.5 - 5 (50 - 70) | |
| ¤J®ð¤f | 1/4" | |
| ¤J®Æ¤f | 3/8" | |
| ¯Ó®ð¶q L/min (CFM) | 280 - 360 (10 -12.7) | |
| ²b« (g) | 1100 | |
| º£ªM®e¶q (L) | 1.0 | |
| «¬¦¡ | §l¤W¦¡ | |
| a. ¤f®|¤Ø¤o¿ï°t : Ø1.0mm,   Ø1.5mm, Ø1.8mm, Ø2.0mm b. ¾A¦X°µÀu¤Æ c. With 43 air cap. | ||
|  | «¬¸¹ | YD-202 | 
| ¤f®| (mm) | Ø1.0mm | |
| ¤J®ðÀ£¤O KG/cm2 (PSI) | 3.5 - 5 (50 - 70) | |
| ¤J®ð¤f | 1/4" | |
| ¤J®Æ¤f | 3/8" | |
| ¯Ó®ð¶q L/min (CFM) | 280 - 360 (10 -12.7) | |
| ²b« (g) | 2400 | |
| º£ªM®e¶q (L) | 2.0 | |
| «¬¦¡ | À£¤O¦¡ | |
| a. ¤f®|¤Ø¤o¿ï°t : Ø1.5mm, Ø1.8mm b. ¾A¥Î©ó¤j½d³ò, ¦p:¤Ú¤h, ¥d¨®©M½c«¬¨® c. Allows users to mix and paint 2 quarts at a time. | ||
| ¥i¶ñ¥R¦¡¼QÃúÅø | 
|  | «¬¸¹ | RA-690 | 
| À£¤O | Up To 200 PSI | |
| ²b« (g) | 150 | |
| ¥i¶ñ¥R¦¡¼QÃúÅø®e¶q | 0.6 | |
| a. ¥i«Âжñ¥R,¤£·|¦¾¬V¨ìÄé¤l b. ·Q¼Q¦h¤Ö¶q´N¶ñ¥R¦h¤Ö¶q | ||
|  |  | |
| «¬¸¹ | R2-R | R2-F | 
| «~¦W | ¤p«¬¼Qºj | ¤p«¬¼Qºj | 
| ¤f®| (mm)  | 0.5 | 0.5 | 
| ±Ôz | ¤Y§j | ¥§j | 
| ¶µ¥Ø |  |  |  |  |  | 
| «¬¸¹ | GC-330 | GC-220 | GA-120 | GP-130A | GP-130 | 
| ¤f®|(mm) | 0.3  | 0.2  | 0.2  | 0.3  | 0.3  | 
| Åéªø (mm) | 145 | 140 | 150 | 141 | 132 | 
| ªM®e¶q | 7cc | 15cc | 15cc    ©M 17cc | 7cc | 7cc | 
| ªM¤l | ©T©w¦¡ | ©T©w¦¡ | ¬¡°Ê¦¡ | ¬¡°Ê¦¡ | ©T©w¦¡ | 
| ±±¨î | «ö¶s | «ö¶s | ¦©ªO¦¡ | «ö¶s | «ö¶s | 
| ¼Qº£ | ¤£¥i½Õ¾ã | ¤£¥i½Õ¾ã | ¥i¨Æ¥ý½Õ¾ã | ¥i½Õ¾ã | ¥i½Õ¾ã | 
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|  | ||
| «¬¸¹ | TS-7P | TS-MT | 
| «~¦W | ¶Ãµ·ªáÂIºj  | ¦h±m¼Qºj  | 
| ±Ôz | ªáÂI¥i¼Q¥YÂI,¥ÂI,¥ú± | ¥i¼Q¥X¤£¦P¤j²z¥Ûªá¯¾  | 
|   |   | |
|   |  | 
|  | ||
| «¬¸¹ | W-1-S | TS-CG | 
| «~¦W | §l¤W¦¡ªþÅͩվ÷ | ÅÖºû¤ôªdºj  | 
| ¤f®| (mm)  | 0.8, 1.0, 1.3, 1.5, 2.0, 2.5  | - | 
| ±Ôz | Åͩեi¨ÏÃC¦â§¡¤Ã¤@P | ¥i¼QÅÖºû,¤ôªd,?²w | 
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ÂùÀYÂ÷«¬¾¯¼Qºj  | 
| «~¦W | «¬¸¹ | ¤f®|  (mm)  | ³W®æ: ®°§ÎÃú¤Æ´U¼Q¶î¼e´T:  60°  | |
| ÂùÀYÂ÷«¬¾¯¼Qºj | FS-2 | 1.0 | ||
| 2.0 | 
| qÁÊ«¬¸¹: | 
|   | |
| «¬¸¹ | |
| «~¦W | ³æÀY¨â²G«¬¼Qºj | 
| ¤f®| (mm)  | 1.8 | 
| ±Ôz | ¥~³¡¥æ¤e²V¦X¨âºØ²GÅé,¥i²V¦Xº£®Æ,µw¤Æ¾¯...µ¥,²V¦X«áÀþ¶¡µw¤Æ¾A¥Î©óPU, FRPÅÖºû,ÀuÄR¥¹,¨È¬ü¿Õ  | 
|  | |
| «¬¸¹ | W-2 | 
| «~¦W | ¨â²G«¬¼Qºj | 
| ¤f®| (mm)  | - | 
| ±Ôz | ¥~³¡¥æ¤e²V¦X¨âºØ²GÅé,¥i²V¦Xº£®Æ,µw¤Æ¾¯...µ¥,²V¦X«áÀþ¶¡µw¤Æ¾A¥Î©óPU, FRPÅÖºû,ÀuÄR¥¹,¨È¬ü¿Õ  | 
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ³q¤S¶¶(TONSON)ÂùÀYÂ÷«¬¾¯¼Qºj¥i¥Î©ó¼Ò¨ã§N«o©M²M¬~¡A¹ïÁë³y¡BÀ£Å±¡B¾ó½¦©M¶ì®Æ¦¨«¬¼Ò¨ã°µ¼í·Æ©M¼Q¶î¾¯ªºÄÀ©ñ¡A¼Qºj³s±µ¨âÓ³nºÞ¡A¤@Ãä³s±µªÅ®ð¥t¤@Ãä³s±µ·»¾¯¡A¦¹¼Qºj¾Ö¦³¨âÓ¯S¼x¡Aº¥ý¼Q¥XªÅ®ð¨³³tªº²M²z¼Ò¨ã¡AµM«á¦A¼Q²æ¼Ò¾¯¡C¥»¤½¥q¦³¨âºØ«¬¸¹¡G (1) CS - 1¬O³æ¤fÅsºÞ«¬¦¡¡A´£¨Ñ¦w¥þªº¤u§@¶ZÂ÷½d³ò¥H«K±µªñ¼Ò¨ã©M (2) DS - 1¬OÂù¤f±×¹ï¨¤¼Q¼L«¬¦¡¡A´£¨Ñ¦³®Ä²vªº¹ï¼Ò¨ãÂù±¦P®É¼QÃú¡AµL»Ý§áÂà¼Qºj¡F¥t¥~ºÞ¹Dªø«×©Î¨ä¥L³W®æ¥iq»s¡C | 
|  | 
|   | 
Â÷«¬¾¯¼Qºj
  ¤ô©ÊÂ÷«¬¾¯¤Î·L¶q¼Q¶î
| ¯S®í»´¥©³]p¾A¥Î©ó¼Q¶î§CÂH«×©M·L²Ó¤Æ¬yÅé (¨Ò: Â÷«¬¾¯) | 
|  |  |  | ||
| «¬¸¹ | TS-43 | TS-46 | TS-360 | S-280 | 
| «~¦W | ¤Õ¤º·ç¤hª`½¦ºj | ª`½¦ºj(ÅK¥±Àsµ§ºj)  | ²M¬~ºj  | §j¹Ðºj | 
| ±Ôz | - | @PH»ÄÆP©Ê,¦³¾÷©Ê¤Æ¦Xª« | - | ºjÀYªø«×: 11mm-280mm  | 
|  |  | |
| «¬¸¹ | RA-88 | RA-88-1 | 
| «~¦W | ¥þ¦Û°Ê¼Qºj | ¥þ¦Û°Ê¼Qºj | 
| ¤f®| (mm)  | 0.8, 1.0, 1.3, 1.5, 1.8  | - | 
| ±Ôz | ¼Ð·Ç¤f®|: 1.3mm  | - | 
| ¤T¶µ¥\¯à¶°©ó¤@Åé(§j¹Ð¡B§l¹Ð¤Î¹B°e) | 
 | 
| «¬¸¹ | ¤f®| (A)  | Nozzle Component  | Á`ªø | ²b«  | ||
| ¤f®| | ¤Õ®| | |||||
|  | A-22kit | 26mm | 22mm | 6 x O1.4mm | 144mm | 310g | 
|  | A-11 | 14mm | 11mm | 3 x O1.4mm | 142mm | 260g | 
|  | A-22 | 26mm | 22mm | 6 x O1.4mm | 144mm | 310g | 
| Á`¤½¥q | ||
| ³q¤S¶¶®ð°Ê°¨¹F»s³y¦³¤½¥q | ||
| ¥xÆW¥x¤¤¥««n°Ï(40256)¾ð¸q¤@«Ñ22¸¹ | ||
|  TEL: +886-(0)4-22611047 FAX: +886-(0)4-22611678 | ||
| ¤¤°êÁ`¥N²z | ||
| ©`Áâ§J(¤W®ü)ºë±K¾÷±ñ¦³¤½¥q | ||
| ¤W®ü¥««C®ú°Ï®}©ô¸ô59¸¹ ¶l½s: 201702  | ||
| sales@neumek.cn | ||
| TEL:+86-(0)21-2281-8889     FAX: +86-(0)21-3987-9136 | ||
| ¤â¾÷ : +86-13761-888899 / 13761-888878 | ||